<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tell Me: Griffo Info &#187; Global Warming</title>
	<atom:link href="http://griffo.info/tellme/category/glowarming/feed/" rel="self" type="application/rss+xml" />
	<link>http://griffo.info/tellme</link>
	<description>(and tell the world) by john griffiths, Clarion Programmer and Traveller</description>
	<lastBuildDate>Wed, 25 Aug 2010 04:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We Got Hit</title>
		<link>http://griffo.info/tellme/2010/03/we-got-hit/</link>
		<comments>http://griffo.info/tellme/2010/03/we-got-hit/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:16:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Rantings]]></category>

		<guid isPermaLink="false">http://griffo.info/tellme/2010/03/we-got-hit/</guid>
		<description><![CDATA[Where we live in Australia in the southern summer, we got hot with a massive hail storm last Monday. &#160; Our property sustained significant hail damage, as did out neighbours and surrounding area. The hail was mostly golf-ball in size, with some the size of hen&#8217;s eggs. It all happened at about 3:30pm in the [...]]]></description>
		<wfw:commentRss>http://griffo.info/tellme/2010/03/we-got-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather in Winnipeg, Canada</title>
		<link>http://griffo.info/tellme/2008/12/weather-in-winnipeg-canada/</link>
		<comments>http://griffo.info/tellme/2008/12/weather-in-winnipeg-canada/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 06:19:19 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://griffo.info/tellme/?p=142</guid>
		<description><![CDATA[I have a friend who claims he and his family live in Winnipeg. So out of curiosity I had a look on-line at their current weather. I am now convinced that he is lying about living there. Nobody could live there. Here is the current (Just after Midnight, Tuesday morning Dec 23 2008) and forecast [...]]]></description>
		<wfw:commentRss>http://griffo.info/tellme/2008/12/weather-in-winnipeg-canada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global Warming</title>
		<link>http://griffo.info/tellme/2008/09/global-warming/</link>
		<comments>http://griffo.info/tellme/2008/09/global-warming/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 19:54:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://griffo.info/tellme/?p=53</guid>
		<description><![CDATA[In lieu of the term &#8220;Global Warming&#8221;, the committee has decided to adopt the term &#8220;Gullible Warming&#8221; for all future reports. Fact: Temperature is a measure of the average energy within matter. The hotter the matter, the more energy. Fact: Energy/Temperature has a tendancy to move from a higher state to a lower state. i.e. [...]]]></description>
		<wfw:commentRss>http://griffo.info/tellme/2008/09/global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming &#8211; Again I think&#8230;.</title>
		<link>http://griffo.info/tellme/2006/09/global-warming-again-i-think/</link>
		<comments>http://griffo.info/tellme/2006/09/global-warming-again-i-think/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 09:48:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://griffo.info/tellme/?p=28</guid>
		<description><![CDATA[It has started again. New reports are saying that we are in an un-precedented increase in the Earth&#8217;s temperature.. A quote from the news today&#8230; &#8220;The Earth has been warming at a rate of 0.2 degrees Celsius per decade for the last 30 years, according to the research team led by James Hansen of NASA&#8217;s [...]]]></description>
		<wfw:commentRss>http://griffo.info/tellme/2006/09/global-warming-again-i-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Schwarming</title>
		<link>http://griffo.info/tellme/2005/11/global-warming-swarming/</link>
		<comments>http://griffo.info/tellme/2005/11/global-warming-swarming/#comments</comments>
		<pubDate>Wed, 23 Nov 2005 14:51:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://griffo.info/tellme/?p=10</guid>
		<description><![CDATA[There is no such thing! The Earth is a living planet and as such there will always be cyclical changes in temperatures. Now, is this cycle 10 years, 100 years, 10,000 years or longer? It is a big planet, so I suspect the cycle will be LONG. What happens when the Earth warms up? Well [...]]]></description>
		<wfw:commentRss>http://griffo.info/tellme/2005/11/global-warming-swarming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
